Output belt isolation, safe and reliable.
With bidirectional converter and all-round battery management.
Charging has constant current charging, equal charge, floating charge mode.
Meet smart grid design specifications and accept grid dispatching.
Advanced islanding detection technology.
Reactive compensation function.
Isolated network independent operation function.
The battery is completely isolated from the power grid.
12 recharge-discharge time period settings for better application on customer site.
Parallel off-grid switching time: general conditions are less than 200ms,and zero switching can be achieved when SCR is selected.
Set electricity prices in four periods (peak, flat, valley, and sharp periods) to flexibly calculate user profits.
MODEL | PCS0250C10T | PCS0500C10T | PCS1250C15H | PCS1500C15H |
---|---|---|---|---|
DC (Battery) Characteristics | ||||
Max Voltage | 1000V | 1500V | ||
Voltage Range | 500~950V | 500~950V | 800~1450V | 900~1450V |
Max Current | 565A | 1128A | 1750A | 1870A |
Grid-connected AC Characteristics | ||||
Rated Output Power | 250KW | 500KW | 1250KW | 1500KW |
Max Output Power | 275KW | 550KW | 1375KW | 1650KW |
Rated Voltage | 400V | 400V | 467~605V | 600V |
Voltage Range | 340~440V | 340~440V | 510~660V | 510~660V |
Rated Current | 362A | 724A | 1313A | 1445A |
Max Output Current | 398A | 797A | 1445A | 1590A |
Rated Frequency | 50/60Hz Intelligent adaptive/Settable | |||
Frequency Range | 45~55Hz | |||
THDi | <3% | |||
Power Factor | >0.99 @ Rated power(Adjustable 0.8 leading~0.8 lagging) | |||
Off-grid AC Characteristics | ||||
Rated Voltage | 400V | 550V | 600V | |
THDu | <1.5%Linear,<4%Nonlinear | <2%Linear,<5%Nonlinear | ||
Rated Frequency | 50Hz | |||
Overload Capacity | 110% long-term,120%1minute | |||
Protection Features | ||||
DC Input Protection | Load switch + fuse | |||
AC Output Protection | Breakers | |||
Surge Protection | DC Type II / AC Type III | |||
Overtemperature Protection | Yes | |||
Overvoltage Protection | Yes | |||
Island Protection | Yes | |||
Ground Fault Monitoring | Yes | |||
General Parameters | ||||
Max Efficiency | 97.2% | 97.5% | 99% | |
Cooling | Intelligent forced air cooling | |||
Ambient Temperature | -30°C ~ 60°C (>45°C Derating ) | |||
Humidity | 0~95% Non-condensing | |||
Altitude | 4000m (>2000m Derating ) | |||
Noise (dB) | < 66 | |||
Protection Degree | IP65 | |||
Dimension.W*D*H(mm) | 1500*1100*2200 | 1100*1400*2400 | ||
Weight (kg) | 1550 | 2150 | 1650 | |
Isolation Transformer(Transformation Ratio) | Yes(315/400) | None | ||
Grid-connected and Off-grid Switching | Automatic | |||
Multiple-machine Parallel | Support | |||
Display And Communication | ||||
Display | Touch screen | |||
BMS Communicat | RS485,CAN | |||
EMS Communication | RS485,Ethernet | |||
Communication Protocol | Modbus-RTU,Modbus-TCP | |||
Standard | GB/T 34120,GB/T 34133,IEC62477-1,IEC61000-6-2,IEC61000-6-4,IEC62116 |
Specifications are subject to change without advance notice.