New three-level technology,with efficiency up to 99%.
110% overload long-term operation.
With fault recording/remote online upgrade functions.
Flexible, simple and convenient wall-mounted design, convenient installation.
Support multiple AC parallel operation and flexible system scheme configuration.
IP65 protection degree,designed with C5 anti- corrosion, various harsh environments can be suit.
Highly matched and integrated with battery system, providing one-stop solution.
Highly matched and integrated with the battery system, it can provide a one-stop solution to integrate highly reliable redundant uninterruptible power supply to power the battery BMS system and ensure the stable operation of the battery system.
Built- in DC buffer circuit, battery cluster does not need to be independently configured with buffer circuit,and battery system access is simple and convenient, plug and play, safe and reliable.
It has LVRT and HVRT functions, can strongly adapt the power grid.
Power factor control, reactive power compensation function.
MODEL | FS050CL09 | FS100CL15 | FS125CH15 |
---|---|---|---|
DC (Battery) Characteristics | |||
Max Voltage | 900V | 1500V | 1500V |
Voltage Range | 250~850V | 620~1450V | 1070~1450V |
Max Current | 130A | 177A | 128A |
Grid-connected AC Characteristics | |||
Rated Output Power | 50KW | 100KW | 125KW |
Max Output Power | 55KW | 110KW | 137.5KW |
Rated Voltage | 400V | 400V | 690V |
Voltage Range | 320~460V | 340~440V | 586~759V |
Rated Current | 72A | 144A | 105A |
Max Output Current | 80A | 159A | 115A |
Rated Frequency | 50/60Hz Intelligent adaptive/Settable | ||
Frequency Range | 45~55Hz/55~65Hz | ||
THDi | <3% | ||
Power Factor | >0.99 @ Rated power(Adjustable 0.8 leading~0.8 lagging) | ||
Off-grid AC Characteristics | |||
Rated Voltage | 400V | 400V | 600V |
THDu | <1.5%Linear,<4%Nonlinear | ||
Rated Frequency | 50/60Hz, Settable | ||
Overload Capacity | <110%Long-term work,110%-150% 3min , >150% 10S | ||
Protection Features | |||
DC Input Protection | Fuse | ||
AC Output Protection | Circuit breaker | ||
Surge Protection | DC Type II / AC Type III | ||
Overtemperature Protection | Yes | ||
Overvoltage Protection | Yes | ||
Island Protection | Yes | ||
Ground Fault Monitoring | Yes | ||
General Parameters | |||
Max Efficiency | 98% | 99% | 98% |
Cooling | Intelligent forced air cooling | ||
Ambient Temperature | -30°C ~ 60°C (>45°C Derating ) | ||
Humidity | 0~95% Non-condensing | ||
Altitude | 4000m (>2000m Derating ) | ||
Noise (dB) | < 66 | ||
Protection Degree | IP65 | ||
Dimension.W*D*H(mm) | Wall-mounted:550*250*750 | Wall-mounted:680*280*900 | |
Weight (kg) | 75 | 100 | |
Grid-connected and Off-grid Switching | Automatic | ||
Multiple-machine Parallel | Support | ||
Display And Communication | |||
Display | LED indicator light | ||
BMS Communicat | RS485,CAN | ||
EMS Communication | RS485,Ethernet | ||
Communication Protocol | Modbus-RTU,Modbus-TCP | ||
Standard | GB/T 34120,GB/T 34133,IEC62477-1,IEC61000-6-2,IEC61000-6-4,IEC62116 |
Specifications are subject to change without advance notice.